
What People Say's

SPECIFICATIONS
| Control Method | App, Touch |
| Supported Bluetooth Codec | SBC, LDAC |
| ASIN | B0CHS48YT9 |
| Chipset | WQ7033MX |
| Battery Capacity | Earbud:40mAh Charging Case:400mAh |
| Earbuds Charging Time | 1.5 hours |
| Charging Case Charging Time | 2 hours |
| Charging Port | Type-C |
| Total Playtime | 36 hours |
| Manufacturer | Soundpeats |
| Number of Items | 1 |
| Brand | SoundPEATS |
| Model Number | Air4 Pro |
| Model Name | Air4 Pro |
| Built-In Media | User Manual, SoundPEATS Air4 Pro Earbuds, Eartips( S, M, L), Charging Case, Type C Cable |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 88 Milliseconds |
| Audio Driver Size | 13 Millimeters |
| Noise Control | Active Noise Cancellation |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Rounded Tip |
| Headphones Ear Placement | In Ear |
| Carrying Case Color | Black |
| Style Name | Modern |
| Color | Beige |
| Battery Average Life | 26 Hours |
| Carrying Case Battery Capacity | 19.5 Hours |
| Carrying Case Battery Average Life | 19.5 Hours |
| Wireless Technology | Bluetooth |
| Bluetooth Version | 5.3 |
| Bluetooth Range | 10 Meters |
| Connectivity Technology | Wireless |
| Headphone Jack | USB |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
| Is Electric | Yes |
| Antenna Location | Gaming, Music |
| Compatible Devices | Cellphones, Smart Speaker, Tablets, Laptops |
| Cable Features | Detachable |
| Additional Features | Lightweight |
| Enclosure Material | Plastic |
| Specific Uses For Product | Gaming |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Waterproof Rating | IPX4 |
| Country of Origin | This item will be import from US |
| What is in the box | SoundPEATS Air4 Pro Noise |
| Item Weight | 2.2 lbs (0.99 kg) |
(7497)